XDV Xtra Duty V-Belt "58X" Section

Common Sizes

The following sizes are common stock belts.  Please call for current stock levels and pricing.

V-Belt Number Outside Circumference in Inches Weight in Pounds
58X230 23.0 .9
58X240 24.0 1.0
58X250 25.0 1.0
58X260 26.0 1.0
58X270 27.0 1.1
58X280 28.0 1.1
58X290 29.0 1.2
58X300 30.0 1.2
58X310 31.0 1.2
58X320 32.0 1.3
58X330 33.0 1.3
58X340 34.0 1.4
58X350 35.0 1.4
58X360 36.0 1.4
58X370 37.0 1.5
58X380 38.0 1.5
58X390 39.0 1.6
58X400 40.0 1.6
58X410 41.0 1.6
58X420 42.0 1.7
58X430 43.0 1.7
58X440 44.0 1.8
58X450 45.0 1.8
58X460 46.0 1.8
58X470 47.0 1.9
58X480 48.0 1.9
58X490 49.0 2.0
58X500 50.0 2.0
58X510 51.0 2.0
58X520 52.0 2.1
58X530 53.0 2.1
58X544 54.0 2.1
58X550 55.0 2.1
58X560 56.0 2.1
58X570 57.0 2.3
58X580 58.0 2.3
58X590 59.0 2.4
58X600 60.0 2.4
58X610 61.0 2.4
58X620 62.0 2.5
58X630 63.0 2.5
58X640 64.0 2.6
58X650 65.0 2.6
58X660 66.0 2.6
58X670 67.0 2.7
58X680 68.0 2.7
58X690 69.0 2.7
58X700 70.0 2.8
58X710 71.0 2.8
58X720 72.0 2.9
58X730 73.0 2.9
58X740 74.0 3.0
58X750 75.0 3.0
58X760 76.0 3.0
58X770 77.0 3.1
58X780 78.0 3.1
58X790 79.0 3.2
58X800 80.0 3.6
58X810 81.0 3.6
58X820 82.0 3.7
58X830 83.0 3.7
58X840 84.0 3.7
58X850 85.0 3.7
58X860 86.0 3.7
58X870 87.0 3.7
58X880 88.0 3.7
58X890 89.0 3.7
58X900 90.0 3.7
58X910 91.0 3.7
58X920 92.0 3.7
58X930 93.0 3.7
58X940 94.0 3.8
58X950 95.0 3.8
58X960 96.0 3.8
58X970 97.0 3.8
58X980 98.0 3.8
58X990 99.0 3.8
58X1000 100.0 3.8
58X103.0 103.0 3.8

 

Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home