XDV Xtra Duty V-Belt "48X" Section

Common Sizes

The following sizes are common stock belts.  Please call for current stock levels and pricing.

V-Belt Number Outside Circumference in Inches Weight in Pounds
48X170 17.0 .4
48X180 18.0 .5
48X190 19.0 .5
48X200 20.0 .5
48X210 21.0 .6
48X220 22.0 .6
48X230 23.0 .6
48X240 24.0 .6
48X250 25.0 .7
48X260 26.0 .7
48X270 27.0 .7
48X280 28.0 .7
48X290 29.0 .8
48X300 30.0 .8
48X310 31.0 .8
48X320 32.0 .8
48X330 33.0 .9
48X340 34.0 .9
48X350 35.0 .9
48X360 36.0 .9
48X370 37.0 1.0
48X380 38.0 1.0
48X390 39.0 1.0
48X400 40.0 1.0
48X410 41.0 1.0
48X420 42.0 1.0
48X430 43.0 1.0
48X440 44.0 1.2
48X450 45.0 1.2
48X460 46.0 1.2
48X470 47.0 1.3
48X480 48.0 1.3
48X490 49.0 1.3
48X500 50.0 1.3
48X510 51.0 1.3
48X520 52.0 1.4
48X530 53.0 1.4
48X540 54.0 1.4
48X550 55.0 1.4
48X560 56.0 1.5
48X570 57.0 1.5
48X580 58.0 1.5
48X590 59.0 1.5
48X600 60.0 1.6
48X610 61.0 1.6
48X620 62.0 1.6
48X630 63.0 1.7
48X640 64.0 1.7
48X650 65.0 1.7
48X660 66.0 1.7
48X670 67.0 1.8
48X680 68.0 1.8
48X690 69.0 1.8
48X700 70.0 1.8
48X710 71.0 1.9
48X720 72.0 1.9
48X730 73.0 1.9
48X740 74.0 1.9
48X750 75.0 2.0
48X760 76.0 2.0
48X770 77.0 2.0
48X780 78.0 2.1
48X790 79.0 2.1
48X800 80.0 2.4
48X810 81.0 2.4
48X820 82.0 2.4
48X830 83.0 2.4
48X840 84.0 2.4
48X850 85.0 2.4
48X860 86.0 2.5
48X870 87.0 2.5
48X880 88.0 2.5
48X890 89.0 2.5
48X900 90.0 2.5
48X910 91.0 2.5
48X920 92.0 2.5
48X930 93.0 2.5
48X940 94.0 2.5
48X950 95.0 2.5
48X960 96.0 2.5
48X970 97.0 2.5
48X980 98.0 2.5
48X990 99.0 2.5
48X1000 100.0 2.5
48X1050 105.0 2.7
48X1070 107.0 2.7
48X1140 114.0 2.8

 

Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home