Wedge-Band Chipper Drive V-Belts "R5VL" Section
Common Sizes
The following sizes are common stock belts. Please call for current stock levels and pricing.
| V-Belt Number | Outside Length Inches | Metric Length Code | Maximum Number of Ribs | Weight Per Rib in Pounds |
| R5VL800-5 | 81.1 | 15N2030J | 5 | 5.1 |
| R5VL850-5 | 86.1 | 15N2160J | 5 | 5.4 |
| R5VL900-5 | 91.1 | 15N2290J | 5 | 5.8 |
| R5VL950-5 | 96.1 | 15N2410J | 5 | 6.1 |
| R5VL1000-5 | 101.1 | 15N2450J | 5 | 6.4 |
| R5VL1060-5 | 107.1 | 15N2690J | 5 | 6.8 |
| R5VL1120-5 | 113.1 | 15N2840J | 5 | 7.2 |
| R5VL1180-5 | 119.1 | 15N3000J | 5 | 7.6 |
| R5VL1320-5 | 133.1 | 15N3180J | 5 | 8.5 |
| R5VL1700-5 | 171.1 | 15N4320J | 5 | 11.0 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.