
Two Groove A/B Taper-Lock Sheave
| O.D. | Description | Weight in Pounds | Type | E | M |
| 3.75 | 2A3.0B3.4-1210 | 2.2 | A1 | .10 | .65 |
| 3.95 | 2A3.2B3.6-1210 | 2.6 | A1 | .10 | .65 |
| 4.15 | 2A3.4B3.8-1610 | 2.5 | A1 | 0 | .75 |
| 4.35 | 2A3.6B4.0-1610 | 2.9 | A1 | 0 | .75 |
| 4.55 | 2A3.8B4.2-1610 | 3.3 | A1 | 0 | .75 |
| 4.75 | 2A4.0B4.4-1610 | 3.7 | A1 | 0 | .75 |
| 4.95 | 2A4.2B4.6-1610 | 4.2 | A1 | 0 | .75 |
| 5.15 | 2A4.4B4.8-1610 | 4.6 | A1 | 0 | .75 |
| 5.35 | 2A4.6B5.0-1610 | 5.0 | A1 | 0 | .75 |
| 5.55 | 2A5.0B5.4-1610 | 5.5 | A1 | 0 | .75 |
| 5.75 | 2A5.0-B5.4-1610 | 5.9 | A1 | 0 | .75 |
| 5.95 | 2A5.2B5.6-1610 | 6.5 | A1 | 0 | .75 |
| 6.15 | 2A5.4B5.8-1610 | 6.9 | A1 | 0 | .75 |
| 6.35 | 2A5.6B6.0-1610 | 7.6 | A1 | 0 | .75 |
| 6.55 | 2A5.8B6.2-1610 | 8.2 | A1 | 0 | .75 |
| 6.75 | 2A6.0B6.4-1610 | 8.6 | A1 | 0 | .75 |
| 6.95 | 2A6.2B6.6-1610 | 9.5 | A1 | 0 | .75 |
| 7.15 | 2A6.4B6.8-1610 | 9.8 | A1 | 0 | .75 |
| 7.35 | 2A6.6B7.0-2517 | 14.0 | B1 | 0 | 0 |
| 7.75 | 2A7.0B7.4-2517 | 14.0 | B1 | 0 | 0 |
| 8.35 | 2A7.6B8.0-2517 | 15.0 | B1 | 0 | 0 |
| 8.95 | 2A8.2B8.6-2517 | 15.0 | B1 | 0 | 0 |
| 9.75 | 2A9.0B9.4-2517 | 18.0 | B1 | 0 | 0 |
| 11.35 | 2A10.6B11.0-2517 | 25.0 | B1 | 0 | 0 |
| 12.75 | 2A12.0B12.4-2517 | 18.0 | C3 | 0 | 0 |
| 13.95 | 2A13.2B13.6-2517 | 24.0 | C3 | 0 | 0 |
| 15.75 | 2A15.0B15.4-2517 | 24.0 | C3 | 0 | 0 |
| 16.35 | 2A15.6B16.0-2517 | 26.0 | C3 | 0 | 0 |
| 18.75 | 2A18.0B18.4-2517 | 33.0 | C3 | 0 | 0 |
| 20.35 | 2B20.0-3020 | 31.0 | C3 | 0 | .25 |
| 25.35 | 2B25.0-3020 | 41.0 | C3 | 0 | .25 |
| 30.35 | 2B30.0-3020 | 52.0 | C3 | 0 | .25 |
| 38.35 | 2B38.0-3020 | 71.0 | C3 | 0 | .25 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.