Two Groove QD Taper-Lock Sheaves
O.D. Description Weight in Pounds Type M K
++4.4 2/5V4.4-SH 4.0 D1 0.19 .49
++4.65 2/5V4.65-SDS 4.4 E1 0.19 .70
++4.9 2/5V4.9-SDS 5.1 E1 .19 .51
++5.2 2/5V5.2-SDS 5.7 D1 .69 .01
++5.5 2/5V5.5-SDS 5.9 D1 .69 .01
++5.9 2/5V5.9-SDS 6.8 D1 .69 .01
++6.3 2/5V6.3-SK 10.0 C1 .44 .45
++6.7 2/5V6.7-SK 13.0 C1 .44 .45
7.1 2/5V7.1-SK 10.0 C1 .44 .45
7.5 2/5V7.5-SK 12.0 C1 .44 .45
8.0 2/5V8.0-SK 10.0 C1 .44 .45
8.5 2/5V8.5-SK 11.0 C2 .44 .45
9.0 2/5V9.0-SK 12.0 C2 .44 .45
9.25 2/5V9.25-SK 13.0 C1 .44 .45
9.75 2/5V9.75-SK 13.0 C1 .44 .45
10.3 2/5V10.3-SK 15.0 C2 .44 .45
10.9 2/5V10.9-SK 16.0 C2 .44 .45
11.3 2/5V11.3-SK 19.0 C2 .44 .45
11.8 2/5V11.8-SK 18.0 C2 .44 .45
12.5 2/5V12.5-SF 20.0 C2 .44 .50
13.2 2/5V13.2-SF 21.0 D3 .31 .63
14.0 2/5V14.0-SF 23.0 D3 .31 .63
15.0 2/5V15.0-SF 26.0 D3 .31 .63
16.0 2/5V16.0-SF 29.0 D3 .31 .63
18.7 2/5V18.7-SF 39.0 D3 .31 .63
21.2 2/5V21.2-SF 39.0 C3 .44 .50
23.6 2/5V23.6-E 48.0 D3 .25 .95
28.0 2/5V28.0-E 60.0 D3 .25 .95
31.5 --- ---- --- --- ---
37.5 --- ---- --- --- ---
50.0 --- ---- --- --- ---