
| O.D. | Description | Weight in Pounds | Type | M | K |
| 2.2 | 2/3V2.2-JA | 1.2 | E1 | .50 | .51 |
| 2.35 | 2/3V2.35-JA | 1.3 | E1 | .50 | .51 |
| 2.5 | 2/3V2.5-JA | 1.5 | E1 | .50 | .51 |
| 2.65 | 2/3V2.65-JA | 1.6 | D1 | .14 | .37 |
| 2.8 | 2/3V2.8-JA | 1.7 | D1 | .14 | .37 |
| 3.0 | 2/3V3.0-JA | 2.0 | D1 | .14 | .37 |
| 3.15 | 2/3V3.15-JA | 2.1 | D1 | .14 | .37 |
| 3.35 | 2/3V3.35-SH | 2.2 | D1 | .11 | .57 |
| 3.65 | 2/3V3.65-SH | 2.6 | D1 | .11 | .57 |
| 4.12 | 2/3V4.12-SH | 3.2 | C1 | .28 | .40 |
| 4.5 | 2/3V4.5-SH | 3.8 | C1 | .28 | .040 |
| 4.75 | 2/3V4.75-SH | 4.1 | C1 | .28 | .40 |
| 5.0 | 2/3V5.0-SH | 4.6 | C1 | .28 | .40 |
| 5.3 | 2/3V5.3-SH | 5.1 | C1 | .28 | .40 |
| 5.6 | 2/3V5.6-SH | 5.6 | C1 | .28 | .40 |
| 6.0 | 2/3V6.0-SH | 5.8 | C1 | .12 | .56 |
| 6.5 | 2/3V6.5-SDS | 6.0 | C1 | .34 | .36 |
| 6.9 | 2/3V6.9-SDS | 6.6 | C1 | .34 | .36 |
| 8.0 | 2/3V8.0-SDS | 7.8 | C1 | .34 | .36 |
| 10.6 | 2/3V10.6-SK | 14.0 | C1 | .25 | .64 |
| 14.0 | 2/3V14.0-SK | 17.0 | D3 | .25 | .64 |
| 19.0 | 2/3V19.0-SK | 24.0 | D3 | 0 | .89 |
| 25.0 | 2/3v25.0-SF | 29.0 | D3 | .18 | .76 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.