Three Groove A/B Taper-Lock Sheave

O.D. Description Weight in Pounds Type E M
3.75 3A3.0B3.4-1210 3.0 A1 0 1.50
3.95 3A3.2B3.6-1210 3.5 A1 0 1.50
4.15 3A3.4B3.8-1610 3.4 A1 0 1.50
4.35 3A3.6B4.0-1610 4.0 A1 0 1.50
4.55 3A3.8B4.2-1610 4.6 A1 0 1.50
4.75 3A4.0B4.4-1610 4.9 A1 0 1.50
4.95 3A4.2B4.6-1610 5.4 A1 0 1.50
5.15 3A4.4B4.8-1610 5.9 A1 0 1.50
5.35 3A4.6B5.0-1610 6.4 A1 0 1.50
5.55 3A5.0B5.4-1610 7.0 A1 0 1.50
5.75 3A5.0-B5.4-2517 7.8 A1 .75 0
5.95 3A5.2B5.6-2517 8.2 A1 .75 0
6.15 3A5.4B5.8-2517 8.9 A1 .75 0
6.35 3A5.6B6.0-2517 9.8 A1 .75 0
6.55 3A5.8B6.2-2517 11.0 A1 0 .75
6.75 3A6.0B6.4-2517 12.0 A1 0 .75
6.95 3A6.2B6.6-2517 13.0 A1 0 .75
7.15 3A6.4B6.8-2517 14.0 A1 0 .75
7.35 3A6.6B7.0-2517 15.0 A1 0 .75
7.75 3A7.0B7.4-2517 17.0 A1 0 .75
8.35 3A7.6B8.0-2517 19.0 A1 0 .75
8.95 3A8.2B8.6-2517 19.0 A1 0 .75
9.75 3A9.0B9.4-2517 21.0 A2 0 .75
11.35 3A10.6B11.0-2517 28.0 A2 0 .75
12.75 3A12.0B12.4-2517 22.0 A3 0 .75
13.95 3A13.2B13.6-2517 25.0 A3 0 .75
15.75 3A15.0B15.4-2517 30.0 A3 0 .75
16.35 3A15.6B16.0-2517 32.0 A3 0 .75
18.75 3A18.0B18.4-2517 39.0 A3 0 .75
20.35 3B20.0-3020 39.0 A3 0 .50
25.35 3B25.0-3020 52.0 A3 0 .50
30.35 3B30.0-3020 66.0 A3 0 .50
38.35 3B38.0-3020 103.0 A3 0 .50

    Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home