
Ten Groove C Taper-Lock Sheave
| O.D. | Description | Weight in Pounds | Type | E | M |
| 9.4 | 10C9.0-4545 | 84.0 | A1 | 1.50 | 4.37 |
| 9.9 | 10C9.5-4545 | 101.0 | A1 | 1.50 | 4.37 |
| 10.4 | 10C10.0-4545 | 104.0 | A1 | 1.50 | 4.37 |
| 10.9 | 10C10.5-4545 | 108.0 | A1 | 1.50 | 4.37 |
| 11.4 | 10C11.0-4545 | 128.0 | A1 | 1.50 | 4.37 |
| 12.4 | 10C12.0-4545 | 148.0 | A1 | 1.50 | 4.37 |
| 13.4 | 10C13.0-4545 | 168.0 | A1 | 1.50 | 3.87 |
| 14.4 | 10C14.0-4545 | 205.0 | A1 | 2.00 | 3.87 |
| 16.4 | 10C16.0-4545 | 237.0 | A1 | 2.00 | 3.87 |
| 18.4 | 10C18.0-4545 | 270.0 | A3 | 2.00 | 3.87 |
| 20.4 | 10C20.0-4545 | 176.0 | A3 | 2.00 | 3.87 |
| 24.4 | 10C24.0-5050 | 242.0 | A3 | 1.50 | 3.87 |
| 30.4 | 10C30.0-4545 | 303.0 | A3 | 2.00 | 3.87 |
| 36.4 | 10C36.0-4545 | 375.0 | A3 | 2.00 | 3.87 |
| 44.4 | 10C44.0-4545 | 484.0 | A3 | 2.00 | 3.87 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.