Synchro-Cog RPP+Plus Synchronous Drive Belts "14M" Section
Common Sizes
The following sizes are common stock belts. Please call for current stock levels and pricing.
| V-Belt Number | Number of Teeth |
Length in Inches |
Length in Millimeters | Weight in Pounds |
| 966-14M-40 | 69 | 38.0 | 966 | .9 |
| 966-14M-55 | 69 | 38.0 | 966 | 1.2 |
| 966-14M-85 | 69 | 38.0 | 966 | 1.8 |
| 966-14M-115 | 69 | 38.0 | 966 | 2.4 |
| 966-14M-170 | 69 | 38.0 | 966 | 3.6 |
| 1190-14M-40 | 85 | 46.9 | 1190 | 1.0 |
| 1190-14M-55 | 85 | 46.9 | 1190 | 1.4 |
| 1190-14M-85 | 85 | 46.9 | 1190 | 2.2 |
| 1190-14M-115 | 85 | 46.9 | 1190 | 3.0 |
| 1190-14M-170 | 85 | 46.9 | 1190 | 4.4 |
| 1400-14M-40 | 100 | 55.1 | 1400 | 1.2 |
| 1400-14M-55 | 100 | 55.1 | 1400 | 1.7 |
| 1400-14M-85 | 100 | 55.1 | 1400 | 2.6 |
| 1400-14M-115 | 100 | 55.1 | 1400 | 3.5 |
| 1400-14M-170 | 100 | 55.1 | 1400 | 5.2 |
| 1610-14M-40 | 115 | 63.4 | 1610 | 1.4 |
| 1610-14M-55 | 115 | 63.4 | 1610 | 1.9 |
| 1610-14M-85 | 115 | 63.4 | 1610 | 3.0 |
| 1610-14M-115 | 115 | 63.4 | 1610 | 4.0 |
| 1610-14M-170 | 115 | 63.4 | 1610 | 6.0 |
| 1778-14M-40 | 127 | 70.0 | 1778 | 1.5 |
| 1778-14M-55 | 127 | 70.0 | 1778 | 2.1 |
| 1778-14M-85 | 127 | 70.0 | 1778 | 3.3 |
| 1778-14M-115 | 127 | 70.0 | 1778 | 4.5 |
| 1778-14M-170 | 127 | 70.0 | 1778 | 6.6 |
| 1890-14M-40 | 135 | 74.4 | 1890 | 1.6 |
| 1890-14M-55 | 135 | 74.4 | 1890 | 2.3 |
| 1890-14M-85 | 135 | 74.4 | 1890 | 3.5 |
| 1890-14M-115 | 135 | 74.4 | 1890 | 4.8 |
| 1890-14M-170 | 135 | 74.4 | 1890 | 7.0 |
| 2100-14M-40 | 150 | 82.7 | 2100 | 1.8 |
| 2100-14M-55 | 150 | 82.7 | 2100 | 2.5 |
| 2100-14M-85 | 150 | 82.7 | 2100 | 3.9 |
| 2100-14M-115 | 150 | 82.7 | 2100 | 5.3 |
| 2100-14M-170 | 150 | 82.7 | 2100 | 7.8 |
| 2310-14M-40 | 165 | 90.9 | 2310 | 2.0 |
| 2310-14M-55 | 165 | 90.9 | 2310 | 2.8 |
| 2310-14M-85 | 165 | 90.9 | 2310 | 4.3 |
| 2310-14M-115 | 165 | 90.9 | 2310 | 5.8 |
| 2310-14M-170 | 165 | 90.9 | 2310 | 8.6 |
| 2450-14M-40 | 175 | 96.5 | 2450 | 2.1 |
| 2450-14M-55 | 175 | 96.5 | 2450 | 2.9 |
| 2450-14M-85 | 175 | 96.5 | 2450 | 4.5 |
| 2450-14M-115 | 175 | 96.5 | 2450 | 6.1 |
| 2450-14M-170 | 175 | 96.5 | 2450 | 9.0 |
| 2590-14M-40 | 185 | 102.0 | 2590 | 2.3 |
| 2590-14M-55 | 185 | 102.0 | 2590 | 3.1 |
| 2590-14M-85 | 185 | 102.0 | 2590 | 4.8 |
| 2590-14M-115 | 185 | 102.0 | 2590 | 6.5 |
| 2590-14M-170 | 185 | 102.0 | 2590 | 9.6 |
| 2800-14M-40 | 200 | 110.2 | 2800 | 2.4 |
| 2800-14M-55 | 200 | 110.2 | 2800 | 3.3 |
| 2800-14M-85 | 200 | 110.2 | 2800 | 5.2 |
| 2800-14M-115 | 200 | 110.2 | 2800 | 7.0 |
| 2800-14M-170 | 200 | 110.2 | 2800 | 10.3 |
| 3150-14M-40 | 225 | 124.0 | 3150 | 2.7 |
| 3150-14M-55 | 225 | 124.0 | 3150 | 3.8 |
| 3150-14M-85 | 225 | 124.0 | 3150 | 5.8 |
| 3150-14M-115 | 225 | 124.0 | 3150 | 7.9 |
| 3150-14M-170 | 225 | 124.0 | 3150 | 11.6 |
| 3360-14M-40 | 240 | 132.3 | 3360 | 2.9 |
| 3360-14M-55 | 240 | 132.3 | 3360 | 4.0 |
| 3360-14M-85 | 240 | 132.3 | 3360 | 6.2 |
| 3360-14M-115 | 240 | 132.3 | 3360 | 8.4 |
| 3360-14M-170 | 240 | 132.3 | 3360 | 12.4 |
| 3500-14M-40 | 250 | 137.8 | 3500 | 3.0 |
| 3500-14M-55 | 250 | 137.8 | 3500 | 4.2 |
| 3500-14M-85 | 250 | 137.8 | 3500 | 6.5 |
| 3500-14M-115 | 250 | 137.8 | 3500 | 8.8 |
| 3500-14M-170 | 250 | 137.8 | 3500 | 12.9 |
| 3850-14M-40 | 275 | 151.6 | 3850 | 3.3 |
| 3850-14M-55 | 275 | 151.6 | 3850 | 4.6 |
| 3850-14M-85 | 275 | 151.6 | 3850 | 7.1 |
| 3850-14M-115 | 275 | 151.6 | 3850 | 9.6 |
| 3850-14M-170 | 275 | 151.6 | 3850 | 14.2 |
| 4326-14M-40 | 309 | 170.3 | 4326 | 3.7 |
| 4326-14M-55 | 309 | 170.3 | 4326 | 5.2 |
| 4326-14M-85 | 309 | 170.3 | 4326 | 8.0 |
| 4326-14M-115 | 309 | 170.3 | 4326 | 10.8 |
| 4326-14M-170 | 309 | 170.3 | 4326 | 16.0 |
| 4578-14M-40 | 327 | 180.2 | 4578 | 4.0 |
| 4578-14M-55 | 327 | 180.2 | 4578 | 5.5 |
| 4578-14M-85 | 327 | 180.2 | 4578 | 8.5 |
| 4578-14M-115 | 327 | 180.2 | 4578 | 11.4 |
| 4578-14M-170 | 327 | 180.2 | 4578 | 16.9 |
| 4956-14M-40 | 354 | 195.1 | 4956 | 4.3 |
| 4956-14M-55 | 354 | 195.1 | 4956 | 5.9 |
| 4956-14M-85 | 354 | 195.1 | 4956 | 9.1 |
| 4956-14M-115 | 354 | 195.1 | 4956 | 12.3 |
| 4956-14M-170 | 354 | 195.1 | 4956 | 18.3 |
| *5320-14M-40 | 380 | 209.5 | 5320 | 4.6 |
| *5320-14M-55 | 380 | 209.5 | 5320 | 6.3 |
| *5320-14M-85 | 380 | 209.5 | 5320 | 9.3 |
| *5320-14M-115 | 380 | 209.5 | 5320 | 13.2 |
| *5320-14M-170 | 380 | 209.5 | 5320 | 19.6 |
| *5740-14M-40 | 410 | 226.0 | 5740 | 5.0 |
| *5740-14M-55 | 410 | 226.0 | 5740 | 6.8 |
| *5740-14M-85 | 410 | 226.0 | 5740 | 10.6 |
| *5740-14M-115 | 410 | 226.0 | 5740 | 14.3 |
| *5740-14M-170 | 410 | 226.0 | 5740 | 21.1 |
| *6160-14M-40 | 440 | 242.5 | 6160 | 5.3 |
| *6160-14M-55 | 440 | 242.5 | 6160 | 7.3 |
| *6160-14M-85 | 440 | 242.5 | 6160 | 11.3 |
| *6160-14M-115 | 440 | 242.5 | 6160 | 14.3 |
| *6160-14M-170 | 440 | 242.5 | 6160 | 22.7 |
| *6860-14M-40 | 490 | 270.1 | 6860 | 6.0 |
| *6860-14M-55 | 490 | 270.1 | 6860 | 8.2 |
| *6860-14M-85 | 490 | 270.1 | 6860 | 12.6 |
| *6860-14M-115 | 490 | 270.1 | 6860 | 17.1 |
| *6860-14M-170 | 490 | 270.1 | 6860 | 25.3 |
* Available in HTD Profile only
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.