Super Vee-Band V-Belt "RDP" Section

Common Sizes

The following sizes are common stock belts.  Please call for current stock levels and pricing.

For complete part number, add the number of ribs required:    Example. RDP120-5

V-Belt Number Outside Length Inches Metric Length Code Maximum Number of Ribs Weight Per Rib in Pounds
RDP120 126.3 32C3190J 5 5.1
RDP128 134.3 32C3390J 5 5.4
RDP144 150.3 32C3900J 5 6.1
RDP158 164.3 32C4160J 5 6.7
RDP162 168.3 32C4250J 5 6.9
RDP173 179.3 32C4540J 5 7.3
RDP180 187.3 32C4720J 5 7.6
RDP195 201.3 32C5100J 5 8.2
RDP210 216.3 32C5480J 5 8.8
RDP225 228.8 32C5800J 5 9.4
RDP240 243.8 32C6180J 5 9.9
RDP255 258.8 32C6560J 5 10.5
RDP270 273.8 32C6940J 5 11.2
RDP285 288.8 32C7330J 5 11.8
RDP300 303.8 32C7690J 5 12.4
RDP315 318.8 32C8090J 5 13.0
RDP330 333.8 32C8470J 5 13.6
RDP345 348.8 32C8850J 5 14.2
RDP360 363.8 32C9240J 5 14.9
RDP390 393.8 32C10000J 5 16.1
RDP420 423.8 32C10740J 5 17.3
RDP450 453.8 32C11500J 5 18.6
RDP480 483.8 32C12260J 5 19.8
RDP540 543.8 32C13780J 5 22.3
RDP600 603.8 32C15310J 5 24.7
RDP660 663.8 32C16850J 5 27.2

 

Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home