"C" Section

Common Sizes

The following sizes are common stock belts.  Please call for current stock levels and pricing.

V-Belt Number Outside Length Inches Metric Number Weight in Pounds
C51 55.2 22C1400 1.0
C55 59.2 22C1500 1.1
C60 64.2 22C1630 1.2
C68 72.2 22C1830 1.3
C72 76.2 22C1935 1.4
C75 79.2 22C2000 1.4
C78 82.2 22C2090 1.5
C81 85.2 22C2160 1.5
C85 89.2 22C2260 1.6
C90 94.2 22C2390 1.7
C96 100.2 22C2540 1.8
C100 104.2 22C2650 1.9
C101 105.2 22C2670 1.9
C105 109.2 22C2770 2.0
C109 113.2 22C2870 2.0
C111 115.2 22C2920 2.1
C112 116.2 22C2950 2.1
C115 119.2 22C3030 2.2
C120 124.2 22C3150 2.2
C124 128.2 22C3250 2.3
C128 132.2 22C3350 2.5
C136 140.2 22C3550 2.6
C144 148.2 22C3760 2.8
C148 152.2 22C3860 2.8
C150 154.2 22C3920 3.0
C158 162.2 22C4120 3.0
C162 166.2 22C4220 3.1
C173 177.2 22C4500 3.3
C180 184.2 22C4680 3.4
C195 199.2 22C5060 3.7

Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home