
"B" Section
Common Sizes
The following sizes are common stock belts. Please call for current stock levels and pricing.
| V-Belt Number | Outside Length Inches | Metric Number | Weight in Pounds |
| B28 | 30.8 | 16C785 | .3 |
| B32 | 34.8 | 16C885 | .3 |
| B34 | 36.8 | 16C935 | .3 |
| B35 | 37.8 | 16C960 | .4 |
| B36 | 38.8 | 16C990 | .4 |
| B37 | 39.8 | 16C1010 | .4 |
| B38 | 40.8 | 16C1040 | .4 |
| B40 | 42.8 | 16C1090 | .4 |
| B41 | 43.8 | 16C1120 | .4 |
| B42 | 44.8 | 16C1140 | .4 |
| B43 | 45.8 | 16C1165 | .4 |
| B44 | 46.8 | 16C1190 | .5 |
| B45 | 47.8 | 16C1215 | .5 |
| B46 | 48.8 | 16C1250 | .5 |
| B47 | 49.8 | 16C1265 | .5 |
| B48 | 50.8 | 16C1295 | .5 |
| B49 | 51.8 | 16C1320 | .5 |
| B50 | 52.8 | 16C1345 | .5 |
| B51 | 53.8 | 16C1370 | .5 |
| B52 | 54.8 | 16C1400 | .5 |
| B53 | 55.8 | 16C1420 | .5 |
| B54 | 56.8 | 16C1445 | .5 |
| B55 | 57.8 | 16C1470 | .6 |
| B56 | 58.8 | 16C1500 | .6 |
| B57 | 59.8 | 16C1520 | .6 |
| B58 | 60.8 | 16C1545 | .6 |
| B59 | 61.8 | 16C1570 | .6 |
| B60 | 62.8 | 16C1600 | .6 |
| B61 | 63.8 | 16C1625 | .6 |
| B62 | 64.8 | 16C1650 | .6 |
| B63 | 65.8 | 16C1675 | .6 |
| B64 | 66.8 | 16C1700 | .6 |
| B65 | 67.8 | 16C1725 | .7 |
| B66 | 68.8 | 16C1750 | .7 |
| B67 | 69.8 | 16C1775 | .7 |
| B68 | 70.8 | 16C1800 | .7 |
| B69 | 71.8 | 16C1825 | .7 |
| B70 | 72.8 | 16C1850 | .7 |
| B71 | 73.8 | 16C1875 | .7 |
| B72 | 74.8 | 16C1900 | .8 |
| B73 | 75.8 | 16C1930 | .8 |
| B74 | 76.8 | 16C1955 | .8 |
| B75 | 77.8 | 16C1980 | .8 |
| B76 | 78.8 | 16C2000 | .8 |
| B77 | 79.8 | 16C2030 | .8 |
| B78 | 80.8 | 16C2050 | .8 |
| B79 | 81.8 | 16C2080 | .8 |
| B80 | 82.8 | 16C2110 | .8 |
| B81 | 83.8 | 16C2130 | .8 |
| B82 | 84.8 | 16C2160 | .9 |
| B83 | 85.8 | 16C2180 | .9 |
| B84 | 86.8 | 16C2210 | .9 |
| B85 | 87.8 | 16C2240 | .9 |
| B86 | 88.8 | 16C2260 | .9 |
| B87 | 89.8 | 16C2280 | .9 |
| B88 | 90.8 | 16C2310 | .9 |
| B89 | 91.8 | 16C2330 | .9 |
| B90 | 92.8 | 16C2360 | .9 |
| B91 | 93.8 | 16C2390 | .9 |
| B92 | 94.8 | 16C2410 | 1.0 |
| B93 | 95.8 | 16C2440 | 1.0 |
| B94 | 96.8 | 16C2460 | 1.0 |
| B95 | 97.8 | 16C2500 | 1.0 |
| B96 | 98.8 | 16C2510 | 1.0 |
| B97 | 99.8 | 16C2540 | 1.0 |
| B98 | 100.8 | 16C2560 | 1.0 |
| B99 | 101.8 | 16C2590 | 1.0 |
| B100 | 102.8 | 16C2620 | 1.0 |
| B103 | 105.8 | 16C2690 | 1.1 |
| B105 | 107.8 | 16C2740 | 1.1 |
| B106 | 108.8 | 16C2770 | 1.1 |
| B108 | 110.8 | 16C2820 | 1.1 |
| B112 | 114.8 | 16C2920 | 1.2 |
| B115 | 117.8 | 16C2990 | 1.2 |
| B116 | 118.8 | 16C3020 | 1.2 |
| B120 | 122.8 | 16C3130 | 1.2 |
| B123 | 125.8 | 16C3200 | 1.3 |
| B124 | 126.8 | 16C3220 | 1.4 |
| B126 | 130.8 | 16C3270 | 1.4 |
| B128 | 132.8 | 16C3330 | 1.4 |
| B133 | 135.8 | 16C3450 | 1.5 |
| B136 | 138.8 | 16C3530 | 1.5 |
| B140 | 142.8 | 16C3630 | 1.5 |
| B144 | 146.8 | 16C3740 | 1.6 |
| B148 | 150.8 | 16C3830 | 1.6 |
| B150 | 152.8 | 16C3880 | 1.6 |
| B154 | 156.8 | 16C3990 | 1.6 |
| B158 | 160.8 | 16C4090 | 1.6 |
| B162 | 164.8 | 16C4200 | 1.7 |
| B173 | 175.8 | 16C4480 | 1.8 |
| B180 | 182.8 | 16C4650 | 1.8 |
| B191 | 193.8 | 16C4930 | 2.0 |
| B195 | 197.8 | 16C5040 | 2.0 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.