
"A" Section
Common Sizes
The following sizes are common stock belts. Please call for current stock levels and pricing.
| V-Belt Number | Outside Length Inches | Metric Number | Weight in Pounds |
| A21 | 23.3 | 13C585 | .1 |
| A22 | 24.3 | 13C610 | .1 |
| A23 | 25.3 | 13C635 | .2 |
| A24 | 26.3 | 13C665 | .2 |
| A26 | 28.3 | 13C710 | .2 |
| A27 | 29.3 | 13C750 | .2 |
| A28 | 30.3 | 13C765 | .2 |
| A29 | 31.3 | 13C800 | .2 |
| A30 | 32.3 | 13C815 | .2 |
| A31 | 33.3 | 13C850 | .2 |
| A32 | 34.3 | 13C865 | .2 |
| A33 | 35.3 | 13C900 | .2 |
| A34 | 36.3 | 13C915 | .2 |
| A35 | 37.3 | 13C950 | .2 |
| A36 | 38.3 | 13C965 | .2 |
| A37 | 39.3 | 13C1000 | .2 |
| A38 | 40.3 | 13C1020 | .2 |
| A39 | 41.3 | 13C1045 | .3 |
| A40 | 42.3 | 13C1075 | .3 |
| A41 | 43.3 | 13C1095 | .3 |
| A42 | 44.3 | 13C1120 | .3 |
| A43 | 45.3 | 13C1150 | .3 |
| A44 | 46.3 | 13C1170 | .3 |
| A45 | 47.3 | 13C1195 | .3 |
| A46 | 48.3 | 13C1230 | .3 |
| A47 | 49.3 | 13C1245 | .3 |
| A48 | 50.3 | 13C1270 | .3 |
| A49 | 51.3 | 13C1300 | .3 |
| A50 | 52.3 | 13C1325 | .3 |
| A51 | 53.3 | 13C1350 | .3 |
| A52 | 54.3 | 13C1375 | .3 |
| A53 | 55.3 | 13C1400 | .3 |
| A54 | 56.3 | 13C1425 | .3 |
| A55 | 57.3 | 13C1450 | .4 |
| A56 | 58.3 | 13C1475 | .4 |
| A57 | 59.3 | 13C1500 | .4 |
| A58 | 60.3 | 13C1525 | .4 |
| A59 | 61.3 | 13C1550 | .4 |
| A60 | 62.3 | 13C1585 | .4 |
| A61 | 63.3 | 13C1600 | .4 |
| A62 | 64.3 | 13C1630 | .4 |
| A63 | 65.3 | 13C1655 | .4 |
| A64 | 66.3 | 13C1680 | .4 |
| A65 | 67.3 | 13C1710 | .4 |
| A66 | 68.3 | 13C1730 | .4 |
| A67 | 69.3 | 13C1755 | .4 |
| A68 | 70.3 | 13C1790 | .4 |
| A69 | 71.3 | 13C1805 | .4 |
| A70 | 72.3 | 13C1830 | .4 |
| A71 | 73.3 | 13C1865 | .5 |
| A72 | 74.3 | 13C1880 | .5 |
| A73 | 75.3 | 13C1905 | .5 |
| A74 | 76.3 | 13C1935 | .5 |
| A75 | 77.3 | 13C1965 | .5 |
| A76 | 78.3 | 13C1985 | .5 |
| A77 | 79.3 | 13C2010 | .5 |
| A78 | 80.3 | 13C2030 | .5 |
| A79 | 81.3 | 13C2060 | .5 |
| A80 | 82.3 | 13C2080 | .5 |
| A81 | 83.3 | 13C2120 | .5 |
| A82 | 84.3 | 13C2140 | .5 |
| A83 | 85.3 | 13C2160 | .5 |
| A84 | 86.3 | 13C2190 | .5 |
| A85 | 87.3 | 13C2220 | .5 |
| A86 | 88.3 | 13C2240 | .5 |
| A87 | 89.3 | 13C2260 | .5 |
| A88 | 90.3 | 13C2290 | .6 |
| A89 | 91.3 | 13C2310 | .6 |
| A90 | 92.3 | 13C2350 | .6 |
| A91 | 93.3 | 13C2360 | .6 |
| A92 | 94.3 | 13C2390 | .6 |
| A93 | 95.3 | 13C2420 | .6 |
| A94 | 96.3 | 13C2440 | .6 |
| A95 | 97.3 | 13C2470 | .6 |
| A96 | 98.3 | 13C2500 | .6 |
| A97 | 99.3 | 13C2520 | .6 |
| A98 | 100.3 | 13C2540 | .6 |
| A100 | 102.3 | 13C2600 | .6 |
| A103 | 105.3 | 13C2670 | .6 |
| A105 | 107.3 | 13C2730 | .7 |
| A110 | 112.3 | 13C2850 | .7 |
| A112 | 114.3 | 13C2910 | .7 |
| A120 | 122.3 | 13C3110 | .8 |
| A128 | 130.3 | 13C3310 | .8 |
| A136 | 138.3 | 13C3510 | .9 |
| A144 | 146.3 | 13C3710 | 1.0 |
| A158 | 160.3 | 13C4070 | 1.1 |
| A173 | 175.3 | 13C4450 | 1.2 |
| A180 | 182.3 | 13C4620 | 1.3 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.