"DP" Section

Common Sizes

The following sizes are common stock belts.  Please call for current stock levels and pricing.

V-Belt Number Outside Length Inches Metric Number Weight in Pounds
DP120 125.2 32C3190 4.3
DP128 133.2 32C3390 4.5
DP144 149.2 32C3800 5.1
DP158 163.2 32C4160 5.5
DP162 167.2 32C4250 5.7
DP173 178.2 32C4540 6.0
DP180 185.2 32C4720 6.3
DP195 200.2 32C5100 6.8
DP210 215.2 32C5480 7.3
DP225 227.7 32C5800 7.7
DP240 242.7 32C6180 8.3
DP255 257.7 32C6560 8.8
DP270 272.7 32C6940 9.3
DP285 287.7 32C7330 9.8
DP300 302.7 32C7690 10.3
DP315 317.7 32C8090 10.8
DP330 332.7 32C8470 11.3
DP345 347.7 32C8850 11.8
DP360 362.7 32C9240 12.4
DP390 392.7 32C10000 13.4
DP420 422.7 32C10760 14.4
DP450 452.7 32C11530 15.4
DP480 482.7 32C12290 16.5
DP540 542.7 32C13780 18.5
DP600 602.7 32C15310 20.6
DP660 662.7 32C16830 22.6

Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home