
"BP" Section
Common Sizes
The following sizes are common stock belts. Please call for current stock levels and pricing.
| V-Belt Number | Outside Length Inches | Metric Number | Weight in Pounds |
| BP25 | 27.8 | 16C710 | .3 |
| BP26 | 28.8 | 16C740 | .3 |
| BP28 | 30.8 | 16C785 | .3 |
| BP29 | 31.8 | 16C815 | .3 |
| BP30 | 32.8 | 16C840 | .3 |
| BP31 | 33.8 | 16C870 | .3 |
| BP32 | 34.8 | 16C885 | .3 |
| BP33 | 35.8 | 16C915 | .3 |
| BP34 | 36.8 | 16C935 | .3 |
| BP35 | 37.8 | 16C960 | .4 |
| BP36 | 38.8 | 16C990 | .4 |
| BP37 | 39.8 | 16C1015 | .4 |
| BP38 | 40.8 | 16C1040 | .4 |
| BP39 | 41.8 | 16C1070 | .4 |
| BP40 | 42.8 | 16C1090 | .4 |
| BP41 | 43.8 | 16C1120 | .4 |
| BP42 | 44.8 | 16C1140 | .4 |
| BP43 | 45.8 | 16C1165 | .4 |
| BP44 | 46.8 | 16C1190 | .5 |
| BP45 | 47.8 | 16C1215 | .5 |
| BP46 | 48.8 | 16C1250 | .5 |
| BP47 | 49.8 | 16C1265 | .5 |
| BP48 | 50.8 | 16C1295 | .5 |
| BP49 | 51.8 | 16C1320 | .5 |
| BP50 | 52.8 | 16C1345 | .5 |
| BP51 | 53.8 | 16C1370 | .5 |
| BP52 | 54.8 | 16C1400 | .5 |
| BP53 | 55.8 | 16C1420 | .5 |
| BP54 | 56.8 | 16C1445 | .5 |
| BP55 | 57.8 | 16C1470 | .6 |
| BP56 | 58.8 | 16C1500 | .6 |
| BP57 | 59.8 | 16C1520 | .6 |
| BP58 | 60.8 | 16C1545 | .6 |
| BP59 | 61.8 | 16C1570 | .6 |
| BP60 | 62.8 | 16C1600 | .6 |
| BP61 | 63.8 | 16C1625 | .6 |
| BP62 | 64.8 | 16C1650 | .6 |
| BP63 | 65.8 | 16C1675 | .6 |
| BP64 | 66.8 | 16C1700 | .6 |
| BP65 | 67.8 | 16C1725 | .7 |
| BP66 | 68.8 | 16C1750 | .7 |
| BP67 | 69.8 | 16C1775 | .7 |
| BP68 | 70.8 | 16C1800 | .7 |
| BP69 | 71.8 | 16C1825 | .7 |
| BP70 | 72.8 | 16C1850 | .7 |
| BP71 | 73.8 | 16C1875 | .7 |
| BP72 | 74.8 | 16C1900 | .8 |
| BP73 | 75.8 | 16C1930 | .8 |
| BP74 | 76.8 | 16C1955 | .8 |
| BP75 | 77.8 | 16C1980 | .8 |
| BP76 | 78.8 | 16C2000 | .8 |
| BP77 | 79.8 | 16C2030 | .8 |
| BP78 | 80.8 | 16C2050 | .8 |
| BP79 | 81.8 | 16C2080 | .8 |
| BP80 | 82.8 | 16C2110 | .8 |
| BP81 | 83.8 | 16C2130 | .8 |
| BP82 | 84.8 | 16C3160 | .9 |
| BP83 | 85.8 | 16C3180 | .9 |
| BP84 | 86.8 | 16C2210 | .9 |
| BP85 | 87.8 | 16C2240 | .9 |
| BP86 | 88.8 | 16C2260 | .9 |
| BP87 | 89.8 | 16C2280 | .9 |
| BP88 | 90.8 | 16C2310 | .9 |
| BP89 | 91.8 | 16C2330 | .9 |
| BP90 | 92.8 | 16C2360 | .9 |
| BP91 | 93.8 | 16C2390 | .9 |
| BP92 | 94.8 | 16C2410 | 1.0 |
| BP93 | 95.8 | 16C2440 | 1.0 |
| BP94 | 96.8 | 16C2460 | 1.0 |
| BP95 | 97.8 | 16C2500 | 1.0 |
| BP96 | 98.8 | 16C2510 | 1.0 |
| BP97 | 99.8 | 16C2540 | 1.0 |
| BP98 | 100.8 | 16C2560 | 1.0 |
| BP99 | 101.8 | 16C2590 | 1.0 |
| BP100 | 102.8 | 16C2620 | 1.0 |
| BP101 | 103.8 | 16C2640 | 1.1 |
| BP103 | 105.8 | 16C2690 | 1.1 |
| BP105 | 107.8 | 16C2740 | 1.1 |
| BP106 | 108.8 | 16C2770 | 1.1 |
| BP108 | 110.8 | 16C2820 | 1.1 |
| BP111 | 113.8 | 16C2900 | 1.2 |
| BP112 | 114.8 | 16C2920 | 1.2 |
| BP116 | 118.8 | 16C3020 | 1.2 |
| BP118 | 120.8 | 16C3070 | 1.2 |
| BP120 | 122.8 | 16C3130 | 1.2 |
| BP123 | 125.8 | 16C3200 | 1.3 |
| BP124 | 126.8 | 16C3220 | 1.4 |
| BP126 | 128.8 | 16C3270 | 1.4 |
| BP128 | 130.8 | 16C3330 | 1.4 |
| BP133 | 135.8 | 16C3450 | 1.5 |
| BP136 | 138.8 | 16C3530 | 1.5 |
| BP140 | 142.8 | 16C3630 | 1.5 |
| BP144 | 146.8 | 16C3740 | 1.6 |
| BP148 | 150.8 | 16C3830 | 1.6 |
| BP150 | 152.8 | 16C3880 | 1.6 |
| BP154 | 156.8 | 16C3990 | 1.6 |
| BP158 | 160.8 | 16C4090 | 1.6 |
| BP162 | 164.8 | 16C4200 | 1.7 |
| BP173 | 175.8 | 16C4480 | 1.8 |
| BP180 | 182.8 | 16C4650 | 1.8 |
| BP190 | 192.8 | 16C4900 | 1.8 |
| BP191 | 193.8 | 16C4930 | 2.0 |
| BP195 | 197.8 | 16C5040 | 2.0 |
| BP205 | 207.8 | 16C5280 | 2.0 |
| BP210 | 212.8 | 16C5410 | 2.1 |
| BP225 | 226.3 | 16C5760 | 2.3 |
| BP240 | 241.3 | 16C6140 | 2.4 |
| BP255 | 256.3 | 16C6520 | 2.6 |
| BP270 | 271.3 | 16C6910 | 2.7 |
| BP285 | 286.3 | 16C7290 | 2.9 |
| BP300 | 301.3 | 16C7670 | 3.0 |
| BP315 | 316.3 | 16C8040 | 3.2 |
| BP360 | 361.3 | 16C9180 | 3.6 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.