
Six Groove C Taper-Lock Sheave
| O.D. | Description | Weight in Pounds | Type | E | M |
| 7.4 | 6C7.0-3030 | 33.0 | A1 | 1.00 | 2.37 |
| 7.9 | 6C7.5-3030 | 38.0 | A1 | 1.00 | 2.37 |
| 8.4 | 6C8.0-3030 | 43.0 | A1 | 1.00 | 2.37 |
| 8.9 | 6C8.5-3030 | 49.0 | A1 | 1.00 | 2.37 |
| 9.4 | 6C9.0-3030 | 54.0 | A1 | 1.00 | 2.37 |
| 9.9 | 6C9.5-3030 | 57.0 | A1 | 1.00 | 2.37 |
| 10.4 | 6C10.0-3030 | 61.0 | A1 | 1.00 | 2.37 |
| 10.9 | 6C10.5-3030 | 56.0 | A1 | 1.00 | 2.37 |
| 11.4 | 6C11.0-3030 | 58.0 | A1 | 1.00 | 2.37 |
| 12.4 | 6C12.0-3030 | 66.0 | A1 | 1.00 | 2.37 |
| 13.4 | 6C13.0-3030 | 69.0 | A2 | 1.00 | 2.37 |
| 14.4 | 6C14.0-3535 | 85.0 | A2 | .50 | 2.37 |
| 16.4 | 6C16.0-3535 | 100.0 | A3 | .50 | 2.37 |
| 18.4 | 6C18.0-3535 | 115.0 | A3 | .75 | 2.12 |
| 20.4 | 6C20.0-3535 | 103.0 | A3 | .87 | 2.00 |
| 24.4 | 6C24.0-3535 | 129.0 | A3 | .87 | 2.00 |
| 30.4 | 6C30.0-4040 | 195.0 | A3 | 1.00 | 1.37 |
| 36.4 | 6C36.0-4040 | 243.0 | A3 | 1.00 | 1.37 |
| 44.4 | 6C44.0-4040 | 315.0 | A3 | 1.00 | 1.37 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.