Six Groove A/B Taper-Lock Sheave

O.D. Description Weight in Pounds Type E M
4.55 6A3.8B4.2-1615 7.9 A1 1.25 2.00
4.75 6A4.0B4.4-1615 9.3 A1 1.25 2.00
4.95 6A4.2B4.6-1615 9.7 A1 1.25 2.00
5.15 6A4.4B4.8-1615 11.0 A1 1.25 2.00
5.35 6A4.6B5.0-1615 10.0 A1 1.25 2.00
5.55 6A5.0B5.4-1615 11.0 A1 1.25 2.00
5.75 6A5.0-B5.4-2517 12.0 A1 1.12 1.87
5.95 6A5.2B5.6-2517 13.0 A1 1.12 1.87
6.15 6A5.4B5.8-2517 14.0 A1 1.12 1.87
6.35 6A5.6B6.0-2517 15.0 A1 1.12 1.87
6.55 6A5.8B6.2-2517 16.0 A1 1.12 1.87
6.75 6A6.0B6.4-2517 19.0 A1 1.12 1.87
6.95 6A6.2B6.6-2517 20.0 A1 1.12 1.87
7.15 6A6.4B6.8-2517 20.0 A1 1.12 1.87
7.35 6A6.6B7.0-2517 21.0 A1 1.50 1.50
7.75 6A7.0B7.4-2517 24.0 A1 1.12 1.87
8.35 6A7.6B8.0-2517 26.0 A1 1.50 1.50
8.95 6A8.2B8.6-2517 30.0 A2 1.50 1.50
9.75 6A9.0B9.4-2517 30.0 A2 1.12 1.87
11.35 6A10.6B11.0-2517 37.0 A2 1.12 1.87
12.75 6A12.0B12.4-2517 42.0 A3 1.75 1.75
13.95 6A13.2B13.6-2517 47.0 A3 1.50 1.50
15.75 6A15.0B15.4-2517 53.0 A3 1.50 1.50
16.35 6A15.6B16.0-2517 68.0 A3 1.50 1.50
18.75 6A18.0B18.4-2517 73.0 A3 1.50 1.50
20.35 6B20.0-3030 95.0 A3 .50 1.25
25.35 6B25.0-3030 119.0 A3 .50 1.25
30.35 6B30.0-3030 164.0 A3 .50 1.25
38.35 6B38.0-3030   A3 .50 1.25

    Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home