
Single Groove 3V Taper-Lock Sheaves
| O.D. | Description | Weight in Pounds | Type | E | M |
| 2.65 | 1/3V2.65-1108 | .75 | A1 | .06 | 0 |
| 2.8 | 1/3V2.8-1108 | .85 | A1 | .06 | 0 |
| 3.0 | 1/3V3.0-1108 | 1.0 | A1 | .06 | 0 |
| 3.15 | 1/3V3.15-1108 | 1.0 | A1 | .06 | 0 |
| 3.35 | 1/3V3.35-1610 | 1.1 | A1 | .11 | .05 |
| 3.65 | 1/3V3.65-1610 | 1.3 | A1 | .11 | .05 |
| 4.12 | 1/3V4.12-1610 | 2.0 | A1 | .11 | .05 |
| 4.5 | 1/3V4.5-1610 | 2.3 | A1 | .11 | .05 |
| 4.75 | 1/3V4.75-1610 | 2.6 | A1 | .11 | .05 |
| 5.0 | 1/3V5.0-1610 | 2.9 | A1 | .11 | .05 |
| 5.3 | 1/3V5.3-1610 | 3.3 | A1 | .11 | .05 |
| 5.6 | 1/3V5.6-1610 | 3.7 | A1 | .11 | .05 |
| 6.0 | 1/3V6.0-1610 | 4.2 | B1 | 0 | .31 |
| 6.5 | 1/3V6.5-1610 | 5.0 | B1 | 0 | .31 |
| 6.9 | 1/3V6.9-1610 | 5.6 | B1 | 0 | .31 |
| 8.0 | 1/3V8.0-2517 | 8.5 | B1 | 0 | 1.06 |
| 10.6 | 1/3V10.6-2517 | 14.0 | B1 | 0 | 1.06 |
| 14.0 | 1/3V14.0-2517 | 20.0 | C3 | 0 | .94 |
| 19.0 | 1/3V19.0-3020 | 20.0 | C3 | 0 | .91 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.