One Groove A/B Taper-Lock Sheave

O.D. Description Weight in Pounds Type E M
3.75 1A3.0B3.4-1210 1.5 A1 .11 .04
3.95 1A3.2B3.6-1210 1.7 A1 .11 .04
4.15 1A3.4B3.8-1610 1.5 A1 .11 .04
4.35 1A3.6B4.0-1610 1.9 A1 .11 .04
4.55 1A3.8B4.2-1610 2.2 A1 .11 .04
4.75 1A4.0B4.4-1610 2.5 A1 .11 .04
4.95 1A4.2B4.6-1610 2.9 A1 .11 .04
5.15 1A4.4B4.8-1610 3.3 A1 .11 .04
5.35 1A4.6B5.0-1610 3.6 A1 .11 .04
5.55 1A5.0B5.4-1610 4.1 A1 .11 .04
5.75 1A5.0-B5.4-1610 4.5 A1 .11 .04
5.95 1A5.2B5.6-1610 4.9 A1 0 0
6.15 1A5.4B5.8-1610 5.3 A1 0 0
6.35 1A5.6B6.0-1610 5.8 A1 0 0
6.55 1A5.8B6.2-1610 6.3 A1 0 0
6.75 1A6.0B6.4-1610 6.8 A1 0 0
6.95 1A6.2B6.6-1610 7.5 A1 0 0
7.15 1A6.4B6.8-1610 7.8 A1 0 0
7.35 1A6.6B7.0-2517 8.5 B1 0 .75
7.75 1A7.0B7.4-2517 9.4 B1 0 .75
8.35 1A7.6B8.0-2517 11.0 B1 0 .75
8.95 1A8.2B8.6-2517 12.0 B1 0 .75
9.75 1A9.0B9.4-2517 14.0 B1 0 .75
11.35 1A10.6B11.0-2517 15.0 B1 0 .75
12.75 1A12.0B12.4-2517 14.0 C3 .25 .50
13.95 1A13.2B13.6-2517 16.0 C3 .25 .50
15.75 1A15.0B15.4-2517 18.0 C3 .38 .38
16.35 1A15.6B16.0-2517 22.0 C3 .38 .38
18.75 1A18.0B18.4-2517 27.0 C3 .18 .43

    Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home