
| O.D. | Description | Weight in Pounds | Type | M | K |
| 2.2 | 1/3V2.2-JA | .93 | E1 | .50 | .51 |
| 2.35 | 1/3V2.35-JA | 1.1 | E1 | .50 | .51 |
| 2.5 | 1/3V2.5-JA | 1.2 | E1 | .50 | .51 |
| 2.65 | 1/3V2.65-JA | 1.4 | D1 | .14 | .37 |
| 2.8 | 1/3V2.8-JA | 1.5 | D1 | .14 | .37 |
| 3.0 | 1/3V3.0-JA | 1.6 | D1 | .14 | .37 |
| 3.15 | 1/3V3.15-JA | 1.7 | D1 | .14 | .37 |
| 3.35 | 1/3V3.35-JA | 1.8 | D1 | .14 | .37 |
| 3.65 | 1/3V3.65-SH | 2.2 | D1 | .11 | .57 |
| 4.12 | 1/3V4.12-SH | 2.7 | D1 | .05 | .63 |
| 4.5 | 1/3V4.5-SH | 3.1 | D1 | .05 | .63 |
| 4.75 | 1/3V4.75-SH | 3.4 | D1 | .05 | .63 |
| 5.0 | 1/3V5.0-SH | 3.7 | C1 | 0 | .68 |
| 5.3 | 1/3V5.3-SH | 3.9 | C1 | 0 | .68 |
| 5.6 | 1/3V5.6-SH | 4.4 | C1 | 0 | .68 |
| 6.0 | 1/3V6.0-SH | 4.5 | C1 | 0 | .68 |
| 6.5 | 1/3V6.5-SH | 4.6 | C1 | 0 | .68 |
| 6.9 | 1/3V6.9-SH | 4.8 | C1 | 0 | .68 |
| 8.0 | 1/3V8.0-SDS | 6.6 | C1 | .06 | .64 |
| 10.6 | 1/3V10.6-SDS | 8.5 | C3 | .12 | .58 |
| 14.0 | 1/3V14.0-SK | 14.0 | C3 | .44 | 1.33 |
| 19.0 | 1/3V19.0-SK | 20.0 | C3 | .16 | 1.05 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.