
Nu-Hy® Steel Elevator Buckets

|
Size (Nominal) Millimeter |
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B, C +/- 1/8" T +/-1/64" |
Punching Standard Inches Holes Drilled 1/32" Oversize |
Spacing on Belt Inches (Min.) | ||||||
| Length A | Proj. B | Depth C | Body Gauge | Center to Center E | Distance Down D | Number of Holes | Bolt Diameter | |||
| 75 x 75 | 3 x 3 | 3 | 3-1/4 | 2-7/8 | 18 | 1-3/8 | 1 | 2 | 1/4 | 4 |
| 100 x 75 | 4 x 3 | 4 | 3-1/4 | 2-7/8 | 18 | 2-5/16 | 1 | 2 | 1/4 | 4 |
| 125 x 75 | 5 x 3 | 5 | 3-1/4 | 2-7/8 | 18 | 3-3/16 | 1 | 2 | 1/4 | 4 |
| 125 x 100 | 5 x 4 | 5 | 4-1/2 | 3-13/16 | 16 | 3-3/16 | 1-3/8 | 2 | 1/4 | 5-1/4 |
| 150 x 100 | 6 x 4 | 6 | 4-1/2 | 3-13/16 | 16 | 4-3/8 | 1-3/8 | 2 | 1/4 | 5-1/4 |
| 180 x 100 | 7 x 4 | 7 | 4-1/2 | 3-13/16 | 16 | 2-11/16 | 1-3/8 | 3 | 1/4 | 5-1/4 |
| 200 x 100 | 8 x 4 | 8 | 4-1/2 | 3-13/16 | 16 | 3-1/6 | 1-3/8 | 3 | 1/4 | 5-1/4 |
| 230 x 100 | 9 x 4 | 9 | 4-1/2 | 3-13/16 | 16 | 3-5/8 | 1-3/8 | 3 | 1/4 | 5-1/4 |
| 255 x 100 | 10 x 4 | 10 | 4-1/2 | 3-13/16 | 16 | 4-1/8 | 1-3/8 | 3 | 1/4 | 5-1/4 |
| 150 x 125 | 6 x 5 | 6 | 5-1/2 | 4-7/8 | 16 | 4-3/8 | 1-1/2 | 2 | 1/4 | 6-1/2 |
| 180 x 125 | 7 x 5 | 7 | 5-1/2 | 4-7/8 | 16 | 2-11/16 | 1-1/2 | 3 | 1/4 | 6-1/2 |
| 200 x 125 | 8 x 5 | 8 | 5-1/2 | 4-7/8 | 16 | 3-1/6 | 1-1/2 | 3 | 1/4 | 6-1/2 |
| 230 x 125 | 9 x 5 | 9 | 5-1/2 | 4-7/8 | 16 | 3-5/8 | 1-1/2 | 3 | 1/4 | 6-1/2 |
| 255 x 125 | 10 x 5 | 10 | 5-1/2 | 4-7/8 | 16 | 4-1/8 | 1-1/2 | 3 | 1/4 | 6-1/2 |
| 280 x 125 | 11 x 5 | 11 | 5-1/2 | 4-7/8 | 16 | 3 | 1-1/2 | 4 | 1/4 | 6-1/2 |
| 305 x 125 | 12 x 5 | 12 | 5-1/2 | 4-7/8 | 16 | 3-3/8 | 1-1/2 | 4 | 1/4 | 6-1/2 |
| 355 x 125 | 14 x 5 | 14 | 5-1/2 | 4-7/8 | 16 | 3 | 1-1/2 | 5 | 1/4 | 6-1/2 |
| 405 x 125 | 16 x 5 | 16 | 5-1/2 | 4-7/8 | 16 | 2-7/8 | 1-1/2 | 6 | 1/4 | 6-1/2 |
| 200 x 150 | 8 x 6 | 8 | 6-5/8 | 4-7/8 | 16 | 3-1/16 | 1-3/4 | 3 | 1/4 | 7-3/4 |
| 230 x 150 | 9 x 6 | 9 | 6-5/8 | 5-3/4 | 16 | 3-5/8 | 1-3/4 | 3 | 1/4 | 7-3/4 |
| 255 x 150 | 10 x 6 | 10 | 6-5/8 | 5-3/4 | 16 | 4-1/8 | 1-3/4 | 3 | 1/4 | 7-3/4 |
| 280 x 150 | 11 x 6 | 11 | 6-5/8 | 5-3/4 | 16 | 3 | 1-3/4 | 4 | 1/4 | 7-3/4 |
| 305 x 150 | 12 x 6 | 12 | 6-5/8 | 5-3/4 | 16 | 3-3/8 | 1-3/4 | 4 | 1/4 | 7-3/4 |
| 355 x 150 | 14 x 6 | 14 | 6-5/8 | 5-3/4 | 14 | 3 | 1-3/4 | 5 | 1/4 | 7-3/4 |
| 380 x 150 | 15 x 6 | 15 | 6-5/8 | 5-3/4 | 14 | 3-1/4 | 1-3/4 | 5 | 1/4 | 7-3/4 |
| 405 x 150 | 16 x 6 | 16 | 6-5/8 | 5-3/4 | 14 | 2-7/8 | 1-3/4 | 6 | 1/4 | 7-3/4 |
| 450 x 150 | 18 x 6 | 18 | 6-5/8 | 5-3/4 | 14 | 3-1/8 | 1-3/4 | 6 | 1/4 | 7-3/4 |
| 500 x 150 | 20 x 6 | 20 | 6-5/8 | 5-3/4 | 14 | 3-1/2 | 1-3/4 | 6 | 1/4 | 7-3/4 |
| 255 x 180 | 10 x 7 | 10 | 7-3/4 | 5-3/4 | 14 | 4-1/8 | 2 | 3 | 5/16 | 9 |
| 280 x 180 | 11 x 7 | 11 | 7-3/4 | 6-13/16 | 14 | 3 | 2 | 4 | 5/16 | 9 |
| 305 x 180 | 12 x 7 | 12 | 7-3/4 | 6-13/16 | 14 | 3-3/8 | 2 | 4 | 5/16 | 9 |
| 355 x 180 | 14 x 7 | 14 | 7-3/4 | 6-13/16 | 14 | 3 | 2 | 5 | 5/16 | 9 |
| 380 x 180 | 15 x 7 | 15 | 7-3/4 | 6-13/16 | 14 | 3-1/4 | 2 | 5 | 5/16 | 9 |
| 405 x 180 | 16 x 7 | 16 | 7-3/4 | 6-13/16 | 14 | 2-7/8 | 2 | 6 | 5/16 | 9 |
| 450 x 180 | 18 x 7 | 18 | 7-3/4 | 6-13/16 | 14 | 3-1/8 | 2 | 6 | 5/16 | 9 |
| 500 x 180 | 20 x 7 | 20 |
7-3/4 |
6-13/16 |
14 |
3-1/8 |
2 |
6 | 5/16 | 9 |