Four Groove A/B Taper-Lock Sheave

O.D. Description Weight in Pounds Type E M
3.75 4A3.0B3.4-1210 3.7 A1 2.25 0
3.95 4A3.2B3.6-1210 4.4 A1 2.25 0
4.15 4A3.4B3.8-1610 4.3 A1 2.25 0
4.35 4A3.6B4.0-1610 5.1 A1 2.25 0
4.55 4A3.8B4.2-1610 5.5 A1 2.25 0
4.75 4A4.0B4.4-1610 6.0 A1 2.25 0
4.95 4A4.2B4.6-1610 6.7 A1 2.25 0
5.15 4A4.4B4.8-1610 7.2 A1 2.25 0
5.35 4A4.6B5.0-2517 6.7 A1 1.50 0
5.55 4A5.0B5.4-2517 8.0 A1 1.50 0
5.75 4A5.0-B5.4-2517 8.7 A1 1.50 0
5.95 4A5.2B5.6-2517 9.8 A1 1.50 0
6.15 4A5.4B5.8-2517 10.0 A1 1.50 0
6.35 4A5.6B6.0-2517 12.0 A1 1.50 0
6.55 4A5.8B6.2-2517 13.0 A1 0 1.50
6.75 4A6.0B6.4-2517 13.0 A1 0 1.50
6.95 4A6.2B6.6-2517 15.0 A1 0 1.50
7.15 4A6.4B6.8-2517 15.0 A1 0 1.50
7.35 4A6.6B7.0-2517 16.0 A1 0 1.50
7.75 4A7.0B7.4-2517 19.0 A1 0 1.50
8.35 4A7.6B8.0-2517 21.0 A1 0 1.50
8.95 4A8.2B8.6-2517 21.0 A1 0 1.50
9.75 4A9.0B9.4-2517 24.0 A1 0 1.50
11.35 4A10.6B11.0-2517 31.0 A1 0 1.50
12.75 4A12.0B12.4-2517 30.0 A3 .37 1.12
13.95 4A13.2B13.6-2517 34.0 A3 .37 1.12
15.75 4A15.0B15.4-2517 41.0 A3 .37 1.12
16.35 4A15.6B16.0-2517 32.0 A3 .37 1.12
18.75 4A18.0B18.4-2517 45.0 A3 .48 1.01
20.35 4B20.0-3020 47.0 A3 .50 .75
25.35 4B25.0-3030 73.0 A3 0 .25
30.35 4B30.0-3030 91.0 A3 0 .25
38.35 4B38.0-3030 123.0 A3 0 .25

    Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.


EBM Mill & Elevator Supply
Copyright © 2001. All rights reserved.
Revised: 12/14/04.

Home