
Four Groove 8V Taper-Lock Sheave
| O.D. | Description | Weight in Pounds | Type | E | M |
| 12.5 | 4/8V12.5-4040 | 83.0 | A1 | 0 | .87 |
| 13.2 | 4/8V13.2-4040 | 125.0 | A2 | 0 | .87 |
| 14.0 | 4/8V14.0-4040 | 88.0 | A2 | 0 | .87 |
| 15.0 | 4/8V15.0-4040 | 111.0 | A2 | .50 | .37 |
| 16.0 | 4/8V16.0-4040 | 105.0 | A2 | .44 | .44 |
| 17.0 | 4/8V17.0-4040 | 150.0 | A2 | 0 | .87 |
| 18.0 | 4/8V18.0-4040 | 150.0 | A2 | 0 | .87 |
| 19.0 | 4/8V19.0-4040 | 146.0 | A2 | 0 | .87 |
| 20.0 | 4/8V20.0-4545 | 145.0 | A2 | 0 | .37 |
| 21.2 | 4/8V21.2-4545 | 138.0 | A2 | 0 | .37 |
| 22.4 | 4/8V22.4-4545 | 147.0 | A2 | 0 | .37 |
| 24.8 | 4/8V24.8-5050 | 191.0 | D3 | .94 | .81 |
| 30.0 | 4/8V30.0-5050 | 233.0 | D3 | 1.12 | 1.00 |
| 35.5 | 4/8V35.5-5050 | 278.0 | D3 | 1.12 | 1.00 |
| 40.0 | 4/8V40.0-5050 | 324.0 | D3 | 1.12 | 1.00 |
| 44.5 | 4/8V44.5-5050 | 367.0 | D3 | .25 | .12 |
| 53.0 | 4/8V53.0-5050 | 469.0 | B3 | 1.12 | 1.25 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.