
Five Groove A/B Taper-Lock Sheave
| O.D. | Description | Weight in Pounds | Type | E | M |
| 3.75 | 5A3.0B3.4-1215 | 4.9 | A1 | .87 | 1.62 |
| 3.95 | 5A3.2B3.6-1215 | 5.4 | A1 | .87 | 1.62 |
| 4.15 | 5A3.4B3.8-1215 | 5.1 | A1 | .87 | 1.62 |
| 4.35 | 5A3.6B4.0-1215 | 6.1 | A1 | .87 | 1.62 |
| 4.55 | 5A3.8B4.2-1615 | 6.6 | A1 | .87 | 1.62 |
| 4.75 | 5A4.0B4.4-1615 | 6.9 | A1 | .87 | 1.62 |
| 4.95 | 5A4.2B4.6-1615 | 8.6 | A1 | .87 | 1.62 |
| 5.15 | 5A4.4B4.8-1615 | 9.4 | A1 | .87 | 1.62 |
| 5.35 | 5A4.6B5.0-1615 | 9.2 | A1 | .87 | 1.62 |
| 5.55 | 5A5.0B5.4-1615 | 9.9 | A1 | .87 | 1.62 |
| 5.75 | 5A5.0-B5.4-2517 | 11.0 | A1 | .81 | 1.43 |
| 5.95 | 5A5.2B5.6-2517 | 11.0 | A1 | .81 | 1.43 |
| 6.15 | 5A5.4B5.8-2517 | 13.0 | A1 | .81 | 1.43 |
| 6.35 | 5A5.6B6.0-2517 | 13.0 | A1 | .81 | 1.43 |
| 6.55 | 5A5.8B6.2-2517 | 14.0 | A1 | .81 | 1.43 |
| 6.75 | 5A6.0B6.4-2517 | 15.0 | A1 | .81 | 1.43 |
| 6.95 | 5A6.2B6.6-2517 | 16.0 | A1 | .81 | 1.43 |
| 7.15 | 5A6.4B6.8-2517 | 18.0 | A1 | .81 | 1.43 |
| 7.35 | 5A6.6B7.0-2517 | 18.0 | A1 | .75 | 1.50 |
| 7.75 | 5A7.0B7.4-2517 | 22.0 | A1 | .75 | 1.50 |
| 8.35 | 5A7.6B8.0-2517 | 23.0 | A1 | .50 | 1.75 |
| 8.95 | 5A8.2B8.6-2517 | 24.0 | A1 | .75 | 1.50 |
| 9.75 | 5A9.0B9.4-2517 | 26.0 | A1 | .75 | 1.50 |
| 11.35 | 5A10.6B11.0-2517 | 32.0 | A2 | .75 | 1.50 |
| 12.75 | 5A12.0B12.4-2517 | 35.0 | A3 | .75 | 1.50 |
| 13.95 | 5A13.2B13.6-2517 | 38.0 | A3 | 1.00 | 1.25 |
| 15.75 | 5A15.0B15.4-2517 | 43.0 | A3 | .75 | 1.50 |
| 16.35 | 5A15.6B16.0-2517 | 67.0 | A3 | .75 | 1.50 |
| 18.75 | 5A18.0B18.4-2517 | 70.0 | A3 | .81 | 1.44 |
| 20.35 | 5B20.0-3030 | 65.0 | A3 | .25 | .75 |
| 25.35 | 5B25.0-3030 | 84.0 | A3 | .25 | .75 |
| 30.35 | 5B30.0-3030 | 105.0 | A3 | .38 | .63 |
| 38.35 | 5B38.0-3030 | 144.0 | A3 | .25 | .75 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.