
| O.D. | Description | Weight in Pounds | Type | M | K |
| 4.75 | 5/3V4.75-SDS | 5.9 | A1 | 0.75 | 0.05 |
| 5.0 | 5/3V5.0-SDS | 6.3 | A1 | 0.75 | 0.05 |
| 5.3 | 5/3V5.3-SK | 8.0 | A1 | 0.94 | 0.05 |
| 5.6 | 5/3V5.6-SK | 9.0 | A1 | 0.94 | 0.05 |
| 6.0 | 5/3V6.0-SK | 11.0 | A1 | 0.94 | 0.05 |
| 6.5 | 5/3V6.5-SK | 11.0 | A1 | 0.94 | 0.05 |
| 6.9 | 5/3V6.9-SK | 12.0 | A1 | 0.94 | 0.05 |
| 8.0 | 5/3V8.0-SK | 15.0 | A1 | 0.94 | 0.05 |
| 10.6 | 5/3V10.6-SK | 20.0 | A1 | 0.94 | 0.05 |
| 14.0 | 5/3V14.0-SF | 31.0 | D3 | 0.63 | 0.32 |
| 19.0 | 5/3V19.0-SF | 46.0 | D3 | 0.63 | 0.31 |
| 25.0 | 5/3V25.0-E | 50.0 | C3 | 0.63 | 0.57 |
| 33.5 | 5/3V33.5-E | 74.0 | C3 | 0.63 | 0.57 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.