
| O.D. | Description | Weight in Pounds | Type | M | K |
| 4.75 | 8/3V4.75-SK | 8.4 | E1 | 0 | 0.89 |
| 5.0 | 8/3V5.0-SK | 8.6 | E1 | 0 | 0.89 |
| 5.3 | 8/3V5.3-SK | 10.0 | A1 | 1.31 | 0.42 |
| 5.6 | 8/3V5.6-SK | 11.0 | A1 | 1.31 | 0.42 |
| 6.0 | 8/3V6.0-SK | 13.0 | A1 | 1.31 | 0.42 |
| 6.5 | 8/3V6.5-SK | 15.0 | A1 | 1.31 | 0.42 |
| 6.9 | 8/3V6.9-SK | 15.0 | A1 | 1.53 | 0.64 |
| 8.0 | 8/3V8.0-SF | 20.0 | A1 | 1.31 | 0.37 |
| 10.6 | 8/3V10.6-SF | 29.0 | A2 | 1.12 | 0.18 |
| 14.0 | 8/3V14.0-E | 51.0 | A3 | 1.25 | 0.05 |
| 19.0 | 8/3V19.0-E | 70.0 | D3 | 1.12 | 0.08 |
| 25.0 | 8/3V25.0-E | 67.0 | A3 | 1.25 | 0.05 |
| 33.5 | 8/3V33.5-F | 98.0 | D3 | 1.06 | 0.36 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.