
"BB" Section Common Sizes
The following sizes are common stock belts. Please call for current stock levels and pricing.
| V-Belt Number | Outside Length Inches | Metric Number | Weight in Pounds |
| BB42 | 46.6 | 16D1065 | .6 |
| BB43 | 47.6 | 16D1165 | .6 |
| BB45 | 49.6 | 16D1215 | .6 |
| BB51 | 55.6 | 16D1295 | .8 |
| BB53 | 57.6 | 16D1345 | .8 |
| BB54 | 58.6 | 16D1445 | .8 |
| BB55 | 59.6 | 16D1470 | .8 |
| BB60 | 64.6 | 16D1600 | .8 |
| BB64 | 68.6 | 16D1625 | .9 |
| BB68 | 72.6 | 16D1800 | .9 |
| BB71 | 75.6 | 16D1800 | .9 |
| BB72 | 76.6 | 16D1900 | 1.0 |
| BB73 | 77.6 | 16D1930 | 1.0 |
| BB74 | 78.6 | 16D1955 | 1.0 |
| BB75 | 79.6 | 16D1980 | 1.0 |
| BB76 | 80.6 | 16D2000 | 1.0 |
| BB77 | 81.6 | 16D2030 | 1.1 |
| BB81 | 85.6 | 16D2130 | 1.1 |
| BB83 | 87.6 | 16D2110 | 1.1 |
| BB85 | 89.6 | 16D2240 | 1.2 |
| BB89 | 93.6 | 16D2260 | 1.2 |
| BB90 | 94.6 | 16D2360 | 1.2 |
| BB92 | 96.6 | 16D2335 | 1.2 |
| BB93 | 97.6 | 16D2440 | 1.3 |
| BB94 | 98.6 | 16D2460 | 1.3 |
| BB96 | 100.6 | 16D2440 | 1.3 |
| BB97 | 101.6 | 16D2540 | 1.3 |
| BB103 | 107.6 | 16D2690 | 1.4 |
| BB105 | 109.6 | 16D2740 | 1.4 |
| BB107 | 111.6 | 16D2790 | 1.5 |
| BB108 | 112.6 | 16D2745 | 1.5 |
| BB111 | 115.6 | 16D2890 | 1.5 |
| BB112 | 116.6 | 16D2920 | 1.5 |
| BB116 | 120.6 | 16D3020 | 1.6 |
| BB117 | 121.6 | 16D3050 | 1.6 |
| BB118 | 122.6 | 16D3070 | 1.6 |
| BB120 | 124.6 | 16D3130 | 1.6 |
| BB122 | 126.6 | 16D3100 | 1.7 |
| BB123 | 127.6 | 16D3200 | 1.7 |
| BB124 | 128.6 | 16D3220 | 1.7 |
| BB128 | 132.6 | 16D3330 | 1.8 |
| BB129 | 133.6 | 16D3350 | 1.8 |
| BB130 | 134.6 | 16D3380 | 1.8 |
| BB136 | 140.6 | 16D3530 | 1.9 |
| BB140 | 144.6 | 16D3600 | 2.0 |
| BB144 | 148.6 | 16D3740 | 2.0 |
| BB155 | 159.6 | 16D4010 | 2.1 |
| BB157 | 161.6 | 16D4060 | 2.1 |
| BB158 | 162.6 | 16D4090 | 2.1 |
| BB160 | 164.6 | 16D4070 | 2.2 |
| BB162 | 166.6 | 16D4190 | 2.2 |
| BB168 | 172.6 | 16D4270 | 2.3 |
| BB169 | 173.6 | 16D4290 | 2.3 |
| BB170 | 174.6 | 16D4320 | 2.3 |
| BB173 | 177.6 | 16D4480 | 2.3 |
| BB180 | 184.6 | 16D4650 | 2.4 |
| BB182 | 186.6 | 16D4700 | 2.4 |
| BB190 | 194.6 | 16D4900 | 2.6 |
| BB195 | 199.6 | 16D5040 | 2.6 |
| BB210 | 214.6 | 16D5410 | 2.8 |
| BB225 | 228.1 | 16D5760 | 3.0 |
| BB226 | 229.1 | 16D5780 | 3.0 |
| BB228 | 231.1 | 16D5830 | 3.0 |
| BB230 | 233.1 | 16D5880 | 3.1 |
| BB240 | 243.1 | 16D6140 | 3.2 |
| BB255 | 259.6 | 16D6480 | 3.2 |
| BB267 | 271.6 | 16D6780 | 3.2 |
| BB270 | 273.1 | 16D6910 | 3.6 |
| BB273 | 246.1 | 16D6970 | 3.6 |
| BB277 | 280.1 | 16D7035 | 3.6 |
| BB278 | 281.1 | 16D7110 | 3.7 |
| BB285 | 289.6 | 16D7240 | 3.9 |
| BB300 | 303.1 | 16D7670 | 4.0 |
| BB360 | 363.1 | 16D9180 | 4.5 |
Please contact an EBM representative at 1-800-356-9782 for more information regarding your power transmission needs.